PO Camp 2026
Problem set for the 2026 Programmeringsolympiaden camp: international olympiads (IOI, BOI, CEOI, JOI, NOI) plus the Swedish PO rounds
Log in to track your solves.
International Olympiad in Informatics
0%| 2025 | Day 1 | Souvenirs | Triple Peaks | World Map |
| Day 2 | Festival | Migrations | Obstacles for a Llama | |
| 2024 | Day 1 | Nile | Message | Tree |
| Day 2 | Hieroglyphs | Mosaic | Sphinx's Riddle | |
| 2023 | Day 1 | Closing Time | Longest Trip | Soccer Stadium |
| Day 2 | Beech Tree | Overtaking | Robot Contest | |
| 2022 | Day 1 | Catfish Farm | Prisoner Challenge | Radio Towers |
| Day 2 | Digital Circuit | Rarest Insects | Thousands Islands | |
| 2021 | Day 1 | Distributing Candies | Keys | Fountain Parks |
| Day 2 | Mutating DNA | Dungeons Game | Bit Shift Registers | |
| 2020 | Day 1 | Comparing Plants | Connecting Supertrees | Carnival Tickets |
| Day 2 | Packing Biscuits | Counting Mushrooms | Stations | |
| 2019 | Day 1 | Arranging Shoes | Split the Attractions | Rectangles |
| Day 2 | Broken Line | Vision Program | Sky Walking | |
| 2018 | Day 1 | Combo | Seats | Werewolf |
| Day 2 | Mechanical Doll | Highway Tolls | Meetings | |
| 2017 | Day 1 | Nowruz | Wiring | Toy Train |
| Day 2 | The Big Prize | Simurgh | Ancient Books | |
| 2016 | Day 1 | Detecting Molecules | Roller Coaster Railroad | Shortcut |
| Day 2 | Paint By Numbers | Unscrambling a Messy Bug | Aliens | |
| 2015 | Day 1 | Boxes with souvenirs | Scales | Teams |
| Day 2 | Horses | Sorting | Towns | |
| 2014 | Day 1 | Rail | Wall | Game |
| Day 2 | Gondola | Friend | Holiday | |
| 2013 | Day 1 | Dreaming | Art Class | Wombats |
| Day 2 | Cave | Robots | Game | |
| 2012 | Day 1 | Parachute rings | Crayfish scrivener | |
| Day 2 | Ideal city | Last supper | Jousting tournament |
Baltic Olympiad in Informatics
0%| 2025 | Day 1 | BOI Acronym | Tour | Tower |
| Day 2 | Developer | Exponents | Gingerbread | |
| 2024 | Day 1 | Jobs | Portal | Trains |
| Day 2 | Fire | Tiles | Flooding Wall | |
| 2023 | Day 1 | Astronomer | Staring Contest | Tycho |
| Day 2 | Minequake | Mineral deposits | Sequence | |
| 2022 | Day 1 | Art Collections | Event Hopping | Uplifting Excursion |
| Day 2 | Flight to the Ford | Stranded Far From Home | Boarding Passes | |
| 2021 | Day 1 | A Difficult(y) Choice | Inside information | From Hacks to Snitches |
| Day 2 | The short shank; Redemption | The Collection Game | The Xana coup | |
| 2020 | Day 1 | Colors | Mixture | Joker |
| Day 2 | Graph | Village | Viruses | |
| 2019 | Day 1 | Nautilus | Valley | |
| Day 2 | Kitchen | Necklace | Olympiads | |
| 2018 | Day 1 | Love Polygon | Martian DNA | Worm Worries |
| Day 2 | Alternating Current | Genetics | Paths | |
| 2017 | Day 1 | Political Development | Railway | Toll |
| Day 2 | Cat in a tree | Friends | Plus Minus | |
| 2016 | Day 1 | Bosses | Park | Spiral |
| Day 2 | Cities | Swap | ||
| 2015 | Day 1 | Bowling | Editor | Network |
| Day 2 | File Paths | Hacker | Tug of War |
Central European Olympiad in Informatics
0%| 2025 | Day 1 | Boardgames | Equalmex | Highest |
| Day 2 | Lawn Mower | Splits | Theseus | |
| 2024 | Day 1 | Naval battle | COVID tests | Text editor |
| Day 2 | Toy | Petrol stations | Sprinklers | |
| 2023 | Day 1 | A Light Inconvenience | Bring Down the Grading Server | Brought Down the Grading Server? |
| Day 2 | Tricks of the Trade | The Ties That Guide Us | How to Avoid Disqualification in 75 Easy Steps | |
| 2022 | Day 1 | Abracadabra | Homework | Prize |
| Day 2 | Drawing | Measures | Parking | |
| 2021 | Day 1 | Diversity | L-triominoes | Newspapers |
| Day 2 | Tortoise | Wells | ||
| 2020 | Day 1 | Fancy Fence | Roads | Star Trek |
| Day 2 | The Potion of Great Power | Spring cleaning | Chess Rush | |
| 2019 | Day 1 | Building Skyscrapers | Cubeword | Dynamic Diameter |
| Day 2 | Amusement Park | Magic Tree | Scissors and Tape | |
| 2018 | Day 1 | Cloud Computing | Global Warming | Lottery |
| Day 2 | Fibonacci representations | Toys | Triangles | |
| 2017 | Day 1 | One-Way Streets | Sure Bet | Mousetrap |
| Day 2 | Building Bridges | Palindromic Partitions | Chase | |
| 2016 | Day 1 | ICC | Kangaroo | |
| Day 2 | Match | Popeala | Router | |
| 2015 | Day 1 | Potemkin cycle | Calvinball championship | Pipes |
| Day 2 | Ice Hockey World Championship | Nuclearia |
Japanese Olympiad in Informatics — Spring Camp
0%| 2026 | Day 1 | Legendary Dango Eater | Garden 3 | Multi Communication 2 | |
| Day 2 | Casino | JOI Tour 2 | Teleporter 2 | ||
| Day 3 | Triangular Rainfall | Scarecrows 2 | Collecting Stamps 5 | ||
| Day 4 | Baker | Festivals in JOI Kingdom 3 | Voltage 2 | ||
| 2025 | Day 1 | Exhibition 3 | Fortune Telling 3 | Bitaro's Travel 2 | |
| Day 2 | Ambulance | Collecting Stamps 4 | Space Thief | ||
| Day 3 | Bitaro the Brave 3 | Conference | Multi Communication | ||
| Day 4 | Circuit 2 | Migration Plan | Uiro | ||
| 2024 | Day 1 | Fish 3 | Ski 2 | Spy 3 | |
| Day 2 | Board Game | Tricolor Lights | Growing Vegetables is Fun 5 | ||
| Day 3 | Card Collection | JOI tour | Tower | ||
| Day 4 | Escape Route 2 | Island Hopping | Table Tennis | ||
| 2023 | Day 1 | Two Currencies | Festivals in JOI Kingdom 2 | Passport | |
| Day 2 | Council | Mizuyokan 2 | |||
| Day 3 | Chorus | Cookies | Tourism | ||
| Day 4 | Security Guard | Bitaro's travel | |||
| 2022 | Day 1 | Jail | Sightseeing in Kyoto | Misspelling | |
| Day 2 | Copy and Paste 3 | Flights | Team Contest | ||
| Day 3 | Broken Device 2 | Sprinkler | Ants and Sugar | ||
| Day 4 | Super Dango Maker | Fish 2 | Reconstruction Project | ||
| 2021 | Day 1 | Aerobatics | IOI Fever | Food Court | |
| Day 2 | Escape Route | Road Construction | Shopping | ||
| Day 3 | Ancient Machine | Bodyguard | Meetings 2 | ||
| Day 4 | Event Hopping 2 | Navigation 2 | Worst Reporter 4 | ||
| 2020 | Day 1 | Building 4 | Hamburg Steak | Sweeping | |
| Day 2 | Chameleon's Love | Making Friends on Joitter is Fun | Ruins 3 | ||
| Day 3 | Constellation 3 | Harvest | Stray Cat | ||
| Day 4 | Capital City | Legendary Dango Maker | Treatment Project | ||
| 2019 | Day 1 | Examination | Meetings | Naan | |
| Day 2 | Two Antennas | Two Dishes | Two Transportations | ||
| Day 3 | Designated Cities | Lamps | Bitaro, who Leaps through Time | ||
| Day 4 | Cake 3 | Mergers | Minerals | ||
| 2018 | Day 1 | Construction of Highway | Fences | Tents | |
| Day 2 | Asceticism | Worst Reporter 3 | |||
| Day 3 | Airline Route Map | Bitaro’s Party | Security Gate | ||
| Day 4 | Candies | Library | Wild Boar | ||
| 2017 | Day 1 | Cultivation | Port Facility | Sparklers | |
| Day 2 | Arranging Tickets | Broken Device | Railway Trip | ||
| Day 3 | Long Distance Coach | Long Mansion | Park | ||
| Day 4 | Abduction 2 | City | Dragon 2 | ||
| 2016 | Day 1 | Matryoshka | Memory 2 | Solitaire | |
| Day 2 | Employment | Sandwich | Toilets | ||
| Day 3 | Dungeon 2 | Sushi | Telegraph | ||
| Day 4 | Dangerous Skating | Snowy Roads | Worst Reporter 2 | ||
| 2015 | Day 1 | Copy and Paste 2 | |||
| Day 2 | Building Decoration 3 | Spare Keys | Road Development | ||
| Day 3 | AAQQZ | Very Fun Card Game | |||
| Day 4 | Memory Compression | Barrier | |||
| 2014 | Day 1 | Bus | Fun Vegetable Growing | Historical Research | Ramen |
| Day 2 | Water Bottle | Friendship Treaty | Collecting Stamps | ||
| Day 3 | JOIOJI | Scarecrows | Voltage | ||
| Day 4 | Constellation 2 | Kanji Shiritori | Straps | ||
| 2013 | Day 1 | Fun Photo Collection | |||
| Day 2 | Road Construction Project | Mascots | Spy | ||
| Day 3 | Cake | Koala | Mountain Rescue Team | ||
Japanese Olympiad in Informatics — Open Contest
0%| 2025 | Bubble Sort Machine | Lottery | Telepathy | |
| 2024 | Examination 2 | Heat Stroke | Library 3 | |
| 2023 | Ancient Machine 2 | Cell Automaton | Garden | |
| 2022 | Seesaw | Giraffes | ||
| 2021 | Crossing | Financial Report | Monster Game | |
| 2020 | Furniture | Monochrome Points | Power Plant | |
| 2019 | Triple Jump | Remittance | Virus Experiment | |
| 2018 | Bubble Sort 2 | Cats or Dogs | Collapse | Xylophone |
| 2017 | Amusement Park | Bulldozer | Golf | |
| 2016 | JOIRIS | Selling RNA Strands | Skyscraper | |
| 2015 | Election Campaign | Sterilizing Spray | ||
| 2014 | Day 1 | Factories | Fortune Telling 2 | Space Pirate |
| Day 2 | Project of Migration | Pinball | Secret | |
| 2013 | Synchronization | Watching | ||
Nordic Olympiad in Informatics
0%| 2026 | Alarms | Backrooms | Catching Apples | Name Change |
| 2025 | Dodgeball Diplomacy | Garbage Collection | Xoracle | |
| 2024 | Anime Shops | Chair Game | Thin Ice | |
| 2023 | ChatNOI | Ice Cream Machines | Island Alliances | |
| 2022 | Hipster Jazz | Power Grid | Quark Microscopy | |
| 2021 | Amazing Whispers | Pearls | The Elk | |
| 2020 | Apple Delivery | Bricks | Christmas Gifts | |
| 2019 | Distance Code | Thieves and Prisons | Graph Ordering | |
| 2018 | French Fries | Mysterious Array | Nordic Camping | |
| 2017 | IP over Avian Carriers | Subway | Yule Lads |
Programmeringsolympiaden — Final
0%| 2026 | Circle Merge | Counting Islands | Duplantis | Grinding | Minecraft Speedrunning | Mushrooms | Tina Scoreboard | |
| 2025 | Bartering | Claw Machine | Crack the Password | Excursion | Quack | RGB Hydra | Reseplaneraren | The Duckamyds |
| 2024 | Avalanche | Floor Area | Tag | The Dark Chambers of Chalmers | The Ice Puzzle | Trafikverket's Mistake | Vasaloppet | |
| 2023 | Bridge Building | Hoppers | Inflation | Mountain Allocation | Synonyms | The Sawmill | Waterfall | |
| 2022 | Beach | Card game | Laser Chess | Lego Building Competition | Monopoly | Triangle numbers | ||
| 2021 | Ekorren i trädet | Flyga Drönare | Minigolf | Social distansering | Vaccin | Återuppfinnande av matematiken | ||
| 2020 | Björnes magasin | Fåglar i träd | Gruppindelning | Identifying Cells | Snurriga stolpar | Stjärnbilder | ||
| 2019 | Birthday Memorization | Codforces | Forest Fire | Light Switches | Once in a Blue Moon | The Giant | ||
| 2018 | Cirkelskivevärlden | Fluortanten | Nice Path | Rulltrappa | Teleportgång | Vilse i tidtabellen | ||
| 2017 | Bitryssland | Julklappsköp | Kubiska boxar | Saunas | Snöbollskrig 1 | Snömurskontrollant | ||
| 2016 | Candy | Free food | Lab planning | Mars Message | Quiz | Solitaire chess | Vvvvvv | |
| 2015 | Bergsvandring | Felskrivning | Godiskross | Pokemonturnering | Tävlingssal | Tågstationer | Vandrarhem | |
| 2014 | Fiskspelet | Fotografen | Limousinen | Orientering | Trevliga tal | Översättning | ||
| 2013 | Australian open | Bingo | Going to School | Hageltal | Räkneord | Springoalla | Storstad | |
| 2012 | Grid Volleyball | Lighthouses | ||||||
Programmeringsolympiaden — KATT
0%| 2025 | Chasing Rats | Eating Chocolate | Five Rats at Gustav's | ||
| 2024 | KATT:s and rats | Signs | The Paw-litical Game | ||
| 2023 | Flood | Lösenordsnoja 2 | Skogsvaktare | ||
| 2022 | Fiber Optics | Plants | Protein | ||
| 2021 | Blomsymmetri | Gruppindelning | Krokodiler | ||
| 2020 | Beslutsångest | Dammsugare | Train Journey | ||
| 2019 | Longest increasing pub-sequence | Myrkolonin | Xorcisten | ||
| 2018 | Rymdpatrullen | Stulen sträng | Tunnelbana | ||
| 2017 | Brobygge | Hemkör | PO-arkivering | Pekgälsvalsen | |
| 2016 | Tävling 1 | Cities | Friends | Magic Show | T-shirts |
| Tävling 2 | Kattis | Kingdom Division | Mafia | Video Clips | |
| Tävling 3 | Fibonacci Strings | Surveillance | |||
| 2015 | Flygbussen | Kohagen | Räkneuttrycket | The Coloring Game | |
| 2014 | Bokrecesioner | Låttexter | Sock Matching 2 | The Board Game | |
| 2013 | Kötid | Miniröj | Orkesteroptimering | Summa Summarum | Udda mullvadar |
| 2012 | Youngdiagram | ||||
Programmeringsolympiaden — Lägertävling
0%| 2026 | Dag 1 | Strawberries | The Line | Under Supervision |
| Dag 2 | Fredrik's Pizzeria | Lieutenant's Lotto | The Cat Necklace | |
| 2025 | Hair Dyeing | Quicksand | Train Mania | |
| 2024 | Buying Fika | Hårgalåten | Upplega | |
| 2023 | Bootfall | Maple Tree | The Generous Traveler | |
| 2022 | Animal | Burning Trees | Where's Waldo? | |
| 2021 | Baka bullar | Meeting Place | Tramway | |
| 2020 | Fladdermusen | Låssmeden | Lösenordsnoja | |
| 2019 | Efterlyst | Poplåtar | Tree Advertisement | |
| 2018 | Företagsrykte | Guitar Hero | Kryssring | Rymdpromenad |
| 2017 | Labyrintkonstruktion | Nangijala | Primärfaktor |